| Management number | 213881280 | Release Date | 2026/04/12 | List Price | $51.58 | Model Number | 213881280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its state-of-the-art tread-design and new innovative compound, the Ecsta PA51 is able to deliver the enhanced handling, traction and extended tread-life needed for today’s high performance vehicles while also providing the quiet and comfortable ride that owners expect all year.
| Ply | XL |
|---|---|
| UPC | 641126351661 |
| Size | 215/50ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Kumho |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.5 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Speed Rating | W |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.5 |
| Item Type Name | Tire |
| Item Dimensions | 25.5 x 25.5 x 8.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00641126351661, 08808956255879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form