| Management number | 215463081 | Release Date | 2026/04/12 | List Price | $27.17 | Model Number | 215463081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Fullway PC369 is designed for use on passenger vehicles such as compacts, coupes, and sedans. Featuring extra siping that improves grip in dry, wet, and winter weather conditions, the PC369's four wide grooves remove water from the tire to reduce the risk of hydroplaning.
| Ply | 4-Ply |
|---|---|
| Size | 205/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Fullway |
| Load Index | 95 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | H |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 7 inches |
| Tire Aspect Ratio | 65 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Global Trade Identification Number | 09550000003101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form