| Management number | 209033467 | Release Date | 2026/03/29 | List Price | $19.18 | Model Number | 209033467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | All Flavors Variety Pack |
|---|---|
| Item Form | Pate |
| Brand Name | ZIWI |
| Unit Count | 72 Ounce |
| Manufacturer | ZiwiPeak |
| Container Type | Can |
| Dog Breed Size | All |
| Number of Items | 12 |
| Product Benefits | Supports overall health and digestion, promotes joint, skin, and coat health, suitable for allergies and weight management. |
| Additional Features | High Protein, Nutrient Dense, Moisture Rich with Superfoods for Health Benefits |
| Special Ingredients | Chicken, Lamb |
| Allergen Information | Corn-Free, Grain-Free, Potato-Free, Soy Free, Wheat Free |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Recommended Uses For Product | Complete & Balanced, Hydration, Daily Feeding, All Life Stages, All Breed Sizes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form