| Management number | 208801393 | Release Date | 2026/03/29 | List Price | $7.48 | Model Number | 208801393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Women |
| Brand Name | Willit |
| Model Name | Willit Women's Stretch Capri Yoga Dress Pants |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 64% Rayon, 31% Nylon, 5% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0750808123wa |
| Inseam Length | 21 Inches |
| Material Type | Rayon |
| Occasion Type | OFFICE |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WILLITwbh0750808123wa |
| Product Care Instructions | Machine-wash cold with like colors (non-chlorine bleach only), lay flat to dry. Use a cool iron, if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form