| Management number | 215722418 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215722418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.47 Pounds |
| Manufacturer | EnvyCure |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Brain Health Support, Eye Health Support, Immune Support |
| Material Features | Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | Medium Chain Triglycerides Oil |
| Allergen Information | Fish Free, Gelatin Free, Gluten Free, Non-GMO, Shellfish Free |
| Primary Supplement Type | Omega-3, Vitamin D3, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form