| Management number | 213940226 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 213940226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tropical moisture in a bottle! Re-energize your natural glow with mango and raspberry extracts in our Ultra Rich AHA Moisturizer! Need both hydration and occasional assistance with breakouts? Ultra Rich AHA Moisturizer delivers just that - a heavenly moisturizer for normal to oily skin. Our proven formula quenches your skin's thirst and provides gentle exfoliation to reveal fresher skin every day! Great for both younger and more mature skin whether applied daily or as an extra treat to boost the hydration that your skin craves. You may also enjoy Ultra Rich AHA Moisturizer as a foot or hand cream. One of our personal secrets to soft hands and feet!
| UPC | 831657000637 885121264971 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Vital Therapy |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 1.01 ounces |
| Manufacturer | Naturally Complete LLC |
| Model Number | uraha2 |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | glycolic_acid |
| Material Type Free | GMO Free |
| Special Ingredients | beta-fructan, beta-glucosamine, amino-guanidine. |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | URAHA2 |
| Specific Uses For Product | Hydration, exfoliation, breakout management, anti-aging, cellular turnover, moisture retention |
| Recommended Uses For Product | Daily facial moisturizing, managing breakouts, reducing fine lines and wrinkles, hand and foot care |
| Other Special Features of the Product | Soy-Free, Paraben-Free, Cruelty Free, Unscented, GMO Free, Contains AHA, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form