| Management number | 214349497 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 214349497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886684687 |
|---|---|
| Brand | Suncloud |
| Color | Gold / Polarized Brown |
| Fit Type | Medium |
| Material | Metal Alloy |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Round |
| Lens Color | Gold + Polarized Brown |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Bridge City |
| Unit Count | 1.0 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Style Number | 205300J5G51HB |
| Item Type Name | Suncloud Bridge City Polarized Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Included Components | Suncloud Bridge City Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 205300J5G51HB |
| Product Care Instructions | Clean with microfiber cloth and store in the provided bag |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form