| Management number | 215680215 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215680215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Kids |
|---|---|
| Flavor | Elderberry Immunity |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | SmartyPants |
| Unit Count | 120 Count |
| Item Weight | 0.74 Pounds |
| Manufacturer | SmartyPants Vitamins |
| Model Number | SMA02406 |
| Container Type | زجاجة |
| Item Dimensions | 5.3 x 2.85 x 2.8 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | SMA02406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form