| Management number | 215717471 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215717471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 674756780037 885810165503 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | SEABUCKWONDERS |
| Model Name | Seabuck nutritional |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Seabuckwonders |
| Model Number | SBW-04 |
| Container Type | Bottle |
| Item Nype Name | SeabuckWonders Sea Buckthorn Oil Blend, Omega-7 Complete, 120 Count Softgels |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic |
| Special Ingredients | Sea Buckthorn Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 7 |
| Manufacturer Part Number | SBW-04 |
| Specific Uses For Product | Hair, Skin, and Nails Plus Overall Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00674756780037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form