| Management number | 215787258 | Release Date | 2026/04/12 | List Price | $14.50 | Model Number | 215787258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810015720974 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | ROAR Organic |
| Unit Count | 216.0 Fluid Ounces |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 15.5 Pounds |
| Manufacturer | Roar |
| Coin Variety 1 | Flavored drinks in Strawberry Lemonade, Mango Clementine, Georgia Peach, and Cucumber Watermelon |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 18 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 7.17 Kilograms |
| Special Ingredients | Organic Coconut Water, Sea Salt |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | hydration during and after physical activities, exercise, or sports |
| Global Trade Identification Number | 00810015720974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form