| Management number | 213885412 | Release Date | 2026/04/12 | List Price | $45.20 | Model Number | 213885412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prinx HiSeason 4S HS1 is a touring tire designed for crossovers and SUVs. It provides all-weather traction with its circumferential groove design, dense siping pattern, and "snow plow" tread features. The specialized tread compound and unique ladder-shaped blocks enable the tire to earn the 3 Peak Mountain Snowflake rating for severe winter service. Additionally, the HiSeason 4S HS1 comes with a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139639531 |
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Prinx |
| Load Index | 105 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Prinx |
| Speed Rating | V |
| Item Diameter | 29.5 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.00 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form