| Management number | 215698968 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215698968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Orange |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | OxyEnergy |
| Unit Count | 30.0 Count |
| Dosage Form | Liquid |
| Manufacturer | OXYENERGY |
| Container Type | Stick Pack |
| Number of Items | 30 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based |
| Special Ingredients | Curcumin, Ginger, Milk Thistle, Turmeric |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Liver Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form