| Management number | 209108698 | Release Date | 2026/03/29 | List Price | $104.40 | Model Number | 209108698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See every detail on the 23.8-inch, 3-side NearEdgeless distraction-free display, enhanced by QHD that sports 1.77 times of pixels than FHD for incredible clarity. Experience exceptionally clear views with In-Plane Switching, get distortion-free views from any side via the wide viewing angle (H/V 178°/ 178°).
| UPC | 197528712659 |
|---|---|
| Brand | Lenovo |
| Color | Raven Black |
| Shape | Rectangular |
| Brightness | 1027.8 lm |
| Model Name | 63ECGAR2US |
| Resolution | QHD Wide 1440p |
| Color Gamut | 99 |
| Item Weight | 7 Pounds |
| Pixel Pitch | 0.206 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ThinkVision E24q-30 |
| Model Number | 63ECGAR2US |
| Refresh Rate | 100 Hz |
| Adaptive Sync | G-Sync Compatible |
| BuiltIn Media | E24q-30 Widescreen LED Monitor, HDMI Cable |
| Mounting Type | 100 x 100 |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 24 |
| Viewing Angle | 178 Degrees |
| Warranty Type | Full warranty |
| Contrast Ratio | 1,300:1 (Static Contrast Ratio) |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 38.5 Watts |
| Compatible Devices | Laptop, Desktop, Gaming Console |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | Not_Performance_Used |
| Warranty Description | 3-year |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 21.24"D x 1.81"W x 12.68"H |
| Specific Uses For Product | Office |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS, QHD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form