| Management number | 215708191 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650786003940 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | HEALTHFORCE SUPERFOODS |
| Unit Count | 120.00 Count |
| Dosage Form | Powder |
| Manufacturer | Healthforce Superfoods |
| Item Dimensions | 2.57 x 2.57 x 4.67 inches |
| Number of Items | 1 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form