| Management number | 215697078 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215697078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850036318187 |
|---|---|
| Flavor | Chocolate Cacao Sea Salt |
| Diet Type | Vegetarian |
| Item Form | Chewable |
| Brand Name | GEM |
| Unit Count | 28.0 Count |
| Dosage Form | Bite |
| Item Weight | 10 Ounces |
| Manufacturer | Daily GEM |
| Pill Coating | Uncoated |
| Number of Items | 28 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free |
| Material Type Free | Soy Free |
| Special Ingredients | Soy free, gluten free, plant based, Vegan, Kosher |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form