| Management number | 215729481 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215729481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615797 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Clean Formula, Convenient & Practical Multi Supplement, Stress & Relaxation Support, Supports Cognitive Clarity, Supports Daily Holistic Wellness, Supports Mood Balance |
| Material Features | Natural Ingredients, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Ashwagandha, Ginkgo Biloba, Holy Basil, Cortisol, L-Theanine, GABA, Panax Ginseng, Valerian Root, Magnolia Bark, Lions Mane, Phosphatidylserine, Bacopa Monnieri, Rhodiola Rosea, Magnesium |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cortisol |
| Manufacturer Part Number | CORTISOL-120CAP-2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form