| Management number | 208755227 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208755227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This functionally feminine button up is crafted from ultra-light ripstop fabric that's wicking and sun-shielding, with mesh-lined ventilation at center back for the ultimate in cool-wearing comfort.
| UPC | 195981669541 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Tamiami Ii Long Sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | Fishing |
| Style Name | Pfg Tamiami II Long Sleeve Shirt |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 127570 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 127570 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form