| Management number | 213884418 | Release Date | 2026/04/12 | List Price | $284.45 | Model Number | 213884418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Lotion |
|---|---|
| Skin Type | All |
| Brand Name | Chakra |
| Scent Name | Natural Flowers |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Manufacturer | Chakra |
| Model Number | CD212KOZ004 |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Vitamin E |
| Age Range Description | Adult |
| Manufacturer Part Number | CD212KOZ004NAF |
| Specific Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form