| Management number | 215727282 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215727282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Salmon Oil K2 |
|---|---|
| Flavor | Salmon Oil + K2 |
| Item Form | Capsule |
| Brand Name | Hofseth BioCare |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Hofseth BioCare |
| Model Number | 90 Salmon Oil Capsules With Vitamin K2 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Immune Support, Antioxidant |
| Material Features | GMO Free, Gluten Free, Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Allergen Information | Gelatin, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 90 Salmon Oil Capsules With Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form