| Management number | 211821976 | Release Date | 2026/04/06 | List Price | $26.28 | Model Number | 211821976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715322132 |
|---|---|
| Scent | Unscented |
| Item Form | Liquid |
| Brand Name | Armour Detail Supply |
| Unit Count | 128.0 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Manufacturer | Armour Detail Supply |
| Number of Items | 1 |
| Special Features | PH Neutral |
| Material Features | Unscented |
| Surface Recommendation | Metal |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Wheel |
| Cleaning Agent Formulation | Solvent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form