| Management number | 214988872 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 214988872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199641125293 |
|---|---|
| Color | Black |
| Brand Name | Hipicute |
| Model Name | LGbpvz_0q9VygfF8elZLjAV0e |
| Style Name | Modern |
| Heat Output | 1500 |
| Item Weight | 50.29 Pounds |
| Orientation | Front-facing |
| Finish Types | Polished |
| Manufacturer | Hipicute |
| Model Number | LGbpvz_0q9VygfF8elZLjAV0e |
| Power Source | Corded Electric |
| Chamber Depth | 55.12 Inches |
| Material Type | Glass, Metal |
| Warranty Type | Limited |
| Item Type Name | Electric Fireplaces |
| Heating Coverage | 400 sq ft |
| Ventilation Type | Vent Free |
| Installation Type | Wall Mount |
| Additional Features | Adjustable Flame |
| Included Components | Remote, Mounting Hardware |
| Maximum Compatible Size | 50 Inches |
| Item Dimensions D x W x H | 55.12"D x 7.28"W x 20.08"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form